Your clients deserve to be successful homeowners. We will guide them there. These handy resources showcase our unique lifelong approach to helping your clients and referrals find financial freedom. Submit Client Referral
Market Rate & Price | Price Reduction | Seller-Paid Rate Buydown | Price Reduction Required for Same Savings | |
---|---|---|---|---|
Purchase Price | {{currency(a.price - b.priceReduction)}} | {{currency(a.price)}} | {{currency(d.price)}} | |
Down Payment | ||||
Loan Amount | {{currency(a.loanAmount)}} | {{currency(b.loanAmount)}} | {{currency(c.loanAmount)}} | {{currency(d.loanAmount)}} |
Interest Rate | {{percentage(a.interestRate)}} | {{percentage(a.interestRate)}} | ||
Life Loan | ||||
Payments per Year | ||||
Payments per Year | ||||
Total Monthly Payment | {{currency(a.mounthlyPayment)}} | {{currency(b.mounthlyPayment)}} | {{currency(c.mounthlyPayment)}} | {{currency(c.mounthlyPayment)}} |
Monthly Savings | {{currency(a.mounthlySaving)}} | {{currency(b.mounthlySaving)}} | {{currency(c.mounthlySaving)}} | {{currency(c.mounthlySaving)}} |
Price Reduction | {{currency(d.priceReduction)}} | |||
Seller Buy Down Credit | {{currency(a.sellerBuyDown)}} | {{currency(b.sellerBuyDown)}} | {{currency(c.sellerBuyDown)}} | {{currency(d.sellerBuyDown)}} |
Seller Pay off/closing | {{currency(a.sellerPayOff)}} | {{currency(a.sellerPayOff)}} | {{currency(a.sellerPayOff)}} | |
Seller Net Proceeds | {{currency(a.sellerNet)}} | {{currency(b.sellerNet)}} | {{currency(c.sellerNet)}} | {{currency(d.sellerNet)}} |
We truly appreciate the opportunity to work with you on such an important financial transaction in your life and look forward to exceeding your expectations!